Pink Wash Flare Jeans
Details
This pair of casual jeans is one item you don't want to miss! The high waist visually elongates your legs, and the front knot adds a sweet touch to these jeans. The flare-leg design is popular nowadays, which could flatter your leg shape. Pair with a T-shirt, a blouse, or a tank top for a chic outlook.
Materials: 98% Cotton, 2% Elastane
Style: Casual, Vintage
Pattern: Solid
Color: Pink
Details: Tie-knot
Hem Shaped: Flared
Waist Line: High Waist
SIZE CHART (CM)
(4) - Waist: 68 Hip: 91.5 Front_Rise: 27.5 Inseam: 74.5 Bottoms: 54.1 Trousers_Waist: 102
(6) - Waist: 70.5 Hip: 94 Front_Rise: 28 Inseam: 75 Bottoms: 55.55 Trousers_Waist: 103
(8) - Waist: 73 Hip: 96.5 Front_Rise: 28.5 Inseam: 75.5 Bottoms: 57 Trousers_Waist: 104
(10) - Waist: 75.5 Hip: 99 Front_Rise: 29 Inseam: 75.5 Bottoms: 58.45 Trousers_Waist: 104.5
(12) - Waist: 80 Hip: 103.5 Front_Rise: 29.6 Inseam: 75.5 Bottoms: 61 Trousers_Waist: 105.05
(14) - Waist: 84.5 Hip: 108 Front_Rise: 30.2 Inseam: 75.5 Bottoms: 63.55 Trousers_Waist: 105.6
(16) - Waist: 89.5 Hip: 113 Front_Rise: 30.9 Inseam: 75.5 Bottoms: 66.35 Trousers_Waist: 106.25
(18) - Waist: 95 Hip: 118.5 Front_Rise: 31.6 Inseam: 75.5 Bottoms: 69.4 Trousers_Waist: 106.9
SIZE CHART (INCH)
(4) - Waist: 26.8 Hip: 36.0 Front_Rise: 10.8 Inseam: 29.3 Bottoms: 21.3 Trousers_Waist: 40.2
(6) - Waist: 27.8 Hip: 37.0 Front_Rise: 11.0 Inseam: 29.5 Bottoms: 21.9 Trousers_Waist: 40.6
(8) - Waist: 28.7 Hip: 38.0 Front_Rise: 11.2 Inseam: 29.7 Bottoms: 22.4 Trousers_Waist: 40.9
(10) - Waist: 29.7 Hip: 39.0 Front_Rise: 11.4 Inseam: 29.7 Bottoms: 23.0 Trousers_Waist: 41.1
(12) - Waist: 31.5 Hip: 40.7 Front_Rise: 11.7 Inseam: 29.7 Bottoms: 24.0 Trousers_Waist: 41.4
(14) - Waist: 33.3 Hip: 42.5 Front_Rise: 11.9 Inseam: 29.7 Bottoms: 25.0 Trousers_Waist: 41.6
(16) - Waist: 35.2 Hip: 44.5 Front_Rise: 12.2 Inseam: 29.7 Bottoms: 26.1 Trousers_Waist: 41.8
(18) - Waist: 37.4 Hip: 46.7 Front_Rise: 12.4 Inseam: 29.7 Bottoms: 27.3 Trousers_Waist: 42.1
There maybe 1-2 cm deviation in different sizes, locations and stretch of fabrics. Size chart is for reference only.